Shift Patterns and Times
Common shift patterns (exact times vary by department and organization):
| Pattern | Typical Times | Duration |
|---|---|---|
| AM (Morning) | 07:00 – 15:00 | 8 hours |
| PM (Afternoon) | 15:00 – 23:00 | 8 hours |
| Night | 23:00 – 07:00 | 8 hours |
| Long Day | 07:00 – 19:00 | 12 hours |
| Long Night | 19:00 – 07:00 | 12 hours |
Important: Your actual shift times depend on your department's configuration. Ask IRIS "What are the shift times for my department?" for exact times.
You can also ask:
- "What time does my next shift start?"
- "What are the shift patterns for Emergency?"
- "How long is a standard shift?"