Navigating Intelligent Roster
Main Areas (from the sidebar):
| Section | What It Does |
|---|---|
| Dashboard | Your home page – quick actions, IRIS chat, overview |
| The Living Roster | Main roster grid – view and manage assignments |
| My Shifts | Your personal shift schedule + calendar sync |
| Shift Deck | Shift swaps, open shift requests, approvals (tabs: My Deck, My Requests, Activity, Updates) |
| Leave Planner | Request and manage leave |
| Leave Calendar | Visual calendar of team leave |
| My Availability | Set when you can/prefer to work |
| Staff Availability | (Roster builders) See all staff availability |
| Vacancy Planning | (Roster builders) Set staffing requirements |
| Master Roster | (Roster builders) Baseline roster templates |
| Streams | (Admin) Departments and shift patterns |
| Clinician Staff | (Admin) Manage staff and credentials |
| Craft Groups | (Admin) Job roles (RN, EN, Doctor) |
| Reports | Export roster data, payroll reports |
Quick actions: The Dashboard has shortcut buttons to common tasks like requesting leave, checking shifts, and opening IRIS.